U-pick
-
S/UGAR SHACK 60 1/555 100 6000
-
O/PHELIA 60 1/555 100 6000
-
M/ADAM BOSS 60 1/555 100 6000
-
A/BRACADABRA 60 1/555 100 6000
-
S/UGAR SHACK 64 1/500 50 6000
-
M/ADAM BOSS 64 1/500 50 6000
-
A/BRACADABRA 64 1/500 50 6000
-
J/UICY MELON 60 1/555 100 6000
-
L/AST CHANCE 60 1/555 100 6000
-
F/LUCK A DUC 60 1/555 100 6000
-
T/WIN PEAKS 60 1/555 100 6000
-
HOT BOX 64 1/420 100 3060
