U-pick
-
W/INNER BY A 60 1/555 100 6000
-
F/ORE PUTT TI 64 1/500 50 6000
-
B/IG BASS 70 1/250 25 6000
-
J/AIL BREAK 60 1/555 100 6000
-
R/IDING SLED 60 1/555 100 6000
-
R/IDING SLEDS 64 1/500 50 6000
-
S/TORM CHASE 72 3/225 50 6000
-
S/TORM CHASE 68 2/125 25 6000
-
R/IDING SLEDS 68 2/125 25 6000
-
B/IG POTS 72 3/225 50 6000
-
B/IG POTS 68 2/125 25 6000
-
F/AMOUS BILLS 68 2/125 25 6000
