61%
-
BARNHOUSE 61 1/500 25 10000
-
BUST VAULT 61 1/500 25 10000
-
CASH BOX 61 1/500 25 10000
-
CLUNKERS 61 1/500 25 10000
-
DESSERT TRAY 61 1/500 25 10000
-
SOUR PUSS 61 8/115 50 6000
-
DRAGON DOLLAR 61 3/333 50 6000
-
THE ZOO 61 3/333 50 6000
-
BILLIKEN BUCK 61 3/333 50 6000
-
M/ONEY MAI 61 1/1500 100 14880
-
S/TRAWBERR 61 1/1500 100 14880
-
M/AD MONEY 61 1/1500 100 14880
