61%
-
CAPTAIN CLUC 61 1/750 100 4000
-
CASH DROP 61 1/750 100 4000
-
COSM COWBOY 61 1/1000 100 9920
-
DRAFT PICK 61 1/1000 100 9920
-
THE DOG CATCH 61 8/100 50 4080
-
BEARS 61 4/54 25 4080
-
TWO TY FRUITIE 61 4/50 25 4080
-
YOU GOT SERVED 61 4/54 25 4080
-
STREAKERS 61 1/599 100 6000
-
SUPER MEGA CA 61 2/350 50 6000
-
SURFING USA 61 4/50 25 4080
-
RAINBOW ALLEY 61 4/50 25 4080
