60%
-
M/AD MONEY 60 1/1750 100 14520
-
S/ALLYS SA 60 1/1750 100 14520
-
G/OLDEN EA 60 1/2500 100 24960
-
P/AJAMA PA 60 1/2500 100 24960
-
C/ASHINO 60 1/2500 100 24960
-
G/REAT SEXPE 60 1/555 100 6000
-
M/ASQUERADE 60 1/555 100 6000
-
W/INNER BY A 60 1/555 100 6000
-
WINNER BY 60 1/1111 100 14880
-
PANNING FO 60 1/1111 100 14880
-
J/AIL BREAK 60 1/555 100 6000
-
R/IDING SLED 60 1/555 100 6000
