1/500 50 6000
-
F/ORE PUTT TI 64 1/500 50 6000
-
R/IDING SLEDS 64 1/500 50 6000
-
G/IMME 70 1/500 50 6000
-
C/ASUAL FRIDA 70 1/500 50 6000
-
F/ISH IN A BA 70 1/500 50 6000
-
C/AR WASH 70 1/500 50 6000
-
S/MOKE EATER 70 1/500 50 6000
-
I/CE HOLES 70 1/500 50 6000
-
K/EG PARTY 70 1/500 50 6000
-
E/L SOL 70 1/500 50 6000
-
C/ASH CAT 70 1/500 50 6000
-
T/RIPLE FIRE 70 1/500 50 6000
